NY TIMES - Editorial
Gov. Cuomo and Public Pensions Published: June 9, 2011
RESPONSE FROM ARTHUR CHELIOTES
The inconsistency between the editorial supporting the governor’s new pension proposal makes readers wonder if the editorial board has read The NY Times Business Section Investigative reporters who have done wonderful work exposing the massive fraud committed against pension funds including the state and city pension funds. If they had, they would know that the reason for the increase costs was due in large part to the 2008 crash. They would also know that the state and local budget crisis was due revenue reductions not increased expenses out of pace with inflation.
Yet there is no editorial support for proposed changes in the law known as the Martin Act that is being blocked by Wall Street interests at the state legislature that would allow billions of dollars in losses to state and city pension funds due to fraud to recover taxpayer and employee contributions. The state comptroller and attorney general support the change in the Martin Act but the governor’s silence is deafening. The city comptroller supports this fiscally sound change in the law. The mayor does not, he would rather city workers and taxpayers pay for the pension fund losses due to fraud not his Wall Street clients who defrauded the funds.
READ ALL HERE
"The administration should be ashamed of themselves. They don't care about child care," fumed Brooklyn Councilman David Greenfield
Showing posts with label charles barron. Show all posts
Showing posts with label charles barron. Show all posts
June 16, 2011
May 28, 2011
NEW YORK CITY COUNCIL MEMBERS
NEW YORK CITY COUNCIL MEMBERS
NAME | DISTRICT | BOROUGH | POLITICAL PARTY |
Maria del Carmen Arroyo | 17 | Bronx | Democrat |
Charles Barron | 42 | Brooklyn | Democrat |
Gale A. Brewer | 6 | Manhattan | Democrat |
Fernando Cabrera | 14 | Bronx | Democrat |
Margaret Chin | 1 | Manhattan | Democrat |
Leroy G. Comrie, Jr. | 27 | Queens | Democrat |
Elizabeth Crowley | 30 | Queens | Democrat |
Inez E. Dickens | 9 | Manhattan | Democrat |
Erik Martin Dilan | 37 | Brooklyn | Democrat |
Daniel Dromm | 25 | Queens | Democrat |
Mathieu Eugene | 40 | Brooklyn | Democrat |
Julissa Ferreras | 21 | Queens | Democrat |
Lewis A. Fidler | 46 | Brooklyn | Democrat |
Helen D. Foster | 16 | Bronx | Democrat |
Daniel R. Garodnick | 4 | Manhattan | Democrat |
James F. Gennaro | 24 | Queens | Democrat |
Vincent J. Gentile | 43 | Brooklyn | Democrat |
David G. Greenfield | 44 | Brooklyn | Democrat |
Sara M. Gonzalez | 38 | Brooklyn | Democrat |
Daniel J. Halloran | 19 | Queens | Republican |
Vincent Ignizio | 51 | Staten Island | Republican |
Robert Jackson | 7 | Manhattan | Democrat |
Letitia James | 35 | Brooklyn | Democrat |
Peter Koo | 20 | Queens | Republican |
G. Oliver Koppell | 11 | Bronx | Democrat |
Karen Koslowitz | 29 | Queens | Democrat |
Brad Lander | 39 | Brooklyn | Democrat |
Jessica S. Lappin | 5 | Manhattan | Democrat |
Stephen Levin | 33 | Brooklyn | Democrat |
Melissa Mark-Viverito | 8 | Manhattan | Democrat |
Darlene Mealy | 41 | Brooklyn | Democrat |
Rosie Mendez | 2 | Manhattan | Democrat |
Michael C. Nelson | 48 | Brooklyn | Democrat |
James S. Oddo | 50 | Staten Island | Republican |
Annabel Palma | 18 | Bronx | Democrat |
Christine C. Quinn | 3 | Manhattan | Democrat |
Domenic M. Recchia, Jr. | 47 | Brooklyn | Democrat |
Diana Reyna | 34 | Brooklyn | Democrat |
Joel Rivera | 15 | Bronx | Democrat |
Ydanis Rodriguez | 10 | Manhattan | Democrat |
Deborah Rose | 49 | Staten Island | Democrat |
James Sanders, Jr. | 31 | Queens | Democrat |
Eric Ulrich | 32 | Queens | Republican |
James Vacca | 13 | Bronx | Democrat |
Peter F. Vallone, Jr. | 22 | Queens | Democrat |
Jimmy Van Bramer | 26 | Queens | Democrat |
Albert Vann | 36 | Brooklyn | Democrat |
Mark Weprin | 23 | Queens | Democrat |
Jumaane D. Williams | 45 | Brooklyn | Democrat |
Ruben Wills | 28 | Queens | Democrat |
VISIT FOR MORE INFORMATION http://www.nycisnot4sale.com/ny-city-council-members/
Subscribe to:
Posts (Atom)